1 | 3:43.3 | 1.00 | 3:43 |
2 | 3:51.1 | 1.00 | 3:51 |
3 | 3:44.1 | 1.00 | 3:44 |
4 | 3:45.5 | 1.00 | 3:45 |
5 | 3:46.9 | 1.00 | 3:47 |
6 | 3:54.0 | 1.00 | 3:54 |
7 | 3:45.2 | 1.00 | 3:45 |
8 | 3:49.3 | 1.00 | 3:49 |
9 | 3:49.6 | 1.00 | 3:50 |
10 | 3:53.5 | 1.00 | 3:54 |
11 | 3:52.4 | 1.00 | 3:52 |
12 | 3:54.4 | 1.00 | 3:54 |
13 | 3:56.9 | 1.00 | 3:57 |
14 | 3:52.4 | 1.00 | 3:52 |
15 | 3:55.1 | 1.00 | 3:55 |
16 | 3:54.2 | 1.00 | 3:54 |
17 | 3:57.9 | 1.00 | 3:58 |
18 | 3:48.2 | 1.00 | 3:48 |
19 | 3:55.3 | 1.00 | 3:55 |
20 | 3:56.1 | 1.00 | 3:56 |
21 | 3:55.0 | 1.00 | 3:55 |
22 | 4:00.5 | 1.00 | 4:00 |
23 | 4:00.3 | 1.00 | 4:00 |
24 | 3:54.6 | 1.00 | 3:55 |
25 | 3:56.8 | 1.00 | 3:57 |
26 | 3:53.5 | 1.00 | 3:53 |
27 | 4:00.6 | 1.00 | 4:01 |
28 | 4:02.9 | 1.00 | 4:03 |
29 | 3:59.5 | 1.00 | 3:59 |
30 | 3:59.8 | 1.00 | 4:00 |
31 | 4:05.2 | 1.00 | 4:05 |
32 | 4:06.6 | 1.00 | 4:07 |
33 | 4:08.1 | 1.00 | 4:08 |
34 | 4:02.9 | 1.00 | 4:03 |
35 | 3:59.9 | 1.00 | 4:00 |
36 | 4:18.2 | 1.00 | 4:18 |
37 | 4:18.7 | 1.00 | 4:19 |
38 | 4:18.2 | 1.00 | 4:18 |
39 | 4:01.4 | 1.00 | 4:01 |
40 | 4:19.5 | 1.00 | 4:19 |
41 | 4:15.8 | 1.00 | 4:16 |
42 | 4:19.3 | 1.00 | 4:19 |
Sunday, November 17, 2013
Kobe Marathon 2013 Garmin Splits.
Subscribe to:
Post Comments (Atom)
Ended up around 2:48 mins. Happy as I didn't hit the wall, something I thought was a possibility as my long runs and mileage going in was down on past efforts. Basically just happy that I'm finally fit for running! Injuries weren't and issue today. ;)
ReplyDeleteWhat kind of story do you think these numbers tell? I'm going to figure that out and hit it again in Nagano April 2014!
While I was looking at your splits I just couldn't help but wonder how you felt about your run. I'm glad you added that in the comments. Congratulations.
ReplyDeleteI just added up my Garmin splits and had 2:46:38 for 42Ks and I reckon with a sprint to the line I would have been just under 2:47:00 or just over it. Still waiting for official results.
ReplyDeleteRespect Scott, if you can keep those K's under 4:00 you will be half way there. I'm impressed.
ReplyDelete